Description
- Measuring ranges from 0.1bar ~ 35bar
- Maximum static pressure: 10Mpa
- Accuracy: ±0.25%FSO or ±0.5%FSO
- Calibrated and temperature compensated
- Piezoresistive pressure sensor design
| Pressure Range | 0-1 ~ 10 bar |
| Overpressure | 1.5xFS |
| Operating Temperature Range | -20 ~ +85°C (Standard), -20 to +150°C |
| Output Signal | 4~20mA, 0~5VDC, 0~10VDC |
| Power Supply (Vs) | 12~36VDC |
| Load Resistance | 10kΩ (For voltage output) |
| Media Compatibility | All media compatible with 316L stainless steel |
| Housing | SS304 (Standard) / SS316 (Optional) |
| Diaphragm | SS316L |
| Protection | IP65 (Standard) |
- HVAC Systems
- Industrial Process Control
- Water & Wastewater Treatment
- Boiler and Burner Systems
- Pharmaceutical Industry
- Oil & Gas Industry
- Power Plants
- Automotive Testing Equipment
- Food & Beverage Industry
- Building Automation Systems




