Description
- Suitable for a Wide Variety of Liquids
- Linearity: 0.5%
- Repeatability: 0.2%
- Accuracy: ±1% of Reading
- Velocity Range: ±32 m/s
| Line Size | DN15mm – 6000mm |
| Display | 4 × 16 English Letters |
| Communication | RS-485 / Modbus |
| Pipe Material | SS / MS / CS / Copper / Aluminium / PVC / FRP, etc. |
| Housing Material | ABS |
| Power Supply | 3 AAA Ni-H Built-in Batteries |
| Data Logger | Built-in Data Logger with Storage Capacity of Over 2000 Lines of Data |
- Chemical Industries
- Wastewater Treatment Plants
- Pharmaceutical Industry
- Food and Beverage Industry
- Cement Industries
- Power Industries
- Steel Industries
- Mining Industries





